Yokogawa 30032A General Specifications | ||
Method of Detection | Mean Value | |
Diameter of Measurable conductor | ±40MM at maximum | |
Display | LCD | Digital Display: 3200 Counts |
Bar-graph Display: 32 Segments | ||
“OL” over-range indication Low-battery symbol Data hold symbol |
||
Measurement Cycle | Digital Display: 2 times/Seconds | |
Bar-Graph Display: 12 times/second | ||
Range Switching | Auto-Range | |
Data Hold | On All range | |
Ambient Temperature and Humidity | 0-50°C, 85% RH or less (no condensation) | |
Temperature coefficient | 0.05% of range/°C or less (within the ranges of 0-18°C and 25-50°C for measurement of 0-50A) | |
Influence of external Magnetic Field | 0.0005% typical*1 (on current value of adjacent cable) | |
Influence of Conductor Position | Within Accuracy | |
Circuit Voltage | 300Vrms or less | |
Withstanding Voltage | 3.7kV AC for one minute | |
Power Supply | CR2032 (coin-shaped) 3V x1 | |
Battery Life | Approx. 90 hours (continuous use) | |
Auto Power-off | Approx. 10 Minutes | |
Dimensions | Approx. 70(W)x176(H)x25(D)mm | |
Weight | Approx. 200g |
AC current measurement | |||
Filter function OFF | |||
Accuracy: ± (% of reading + digits) | |||
Range | Resolution | Accuracy |
Maximum Allowable Current |
3mA | 0.001mA |
0.010 < I ≤32.70mA: 1.0%+5 |
3.270mA |
30mA | 0.01mA | 32.70mA | |
30A | 0.01A |
0.05 < I ≤50.0A:1.0%+5 50.0 < I ≤60.6A:5.0%+5 |
32.70A |
60A | 0.1A | 60.6A | |
Filter function ON | |||
3mA | 0.001mA |
0.010 < I ≤32.70mA: 1.5%+5 |
3.270mA |
30mA | 0.01mA | 32.70mA | |
30A | 0.01A |
0.05 < I ≤50.0A:1.5%+5 50.0 < I ≤60.6A:5.5%+5 |
32.70A |
60A | 0.1A | 60.6A | |
Note: Input current of 2nd-order and higher harmonics : 150 mA rms maximum in the 3 mA/30 mA range : 62 A rms maximum in the 30 A/60 A range Filter specifications (3 mA and 30 mA ranges and 30 A and 60 A ranges) Amplitude ratio at 100 Hz: -38 dB (1.26%) or less (typical: -41 dB) Amplitude ratio at 120 Hz: -53 dB (0.22%) or less (typical: -56 dB) Zero correction 3 mA range: Displays 0.000 mA (zero) when 0.010 mA < I 30 A range: Displays 0.00 A (zero) when 0.05 A < I |
Yokogawa 30032A Product Specifications Summary:
(for full specs please see the full specs tab or the data sheet)
Clamp Meters/Clamp Meters Template |
|
---|---|
Type | Current Leakage Clamp |
True RMS | No |
Maximum Current AC | 60 A |
Counts | 3200 . |
Resolution AC Current | 0.001 mA (0.000001 A) |
Maximum Conductor Size | 40 MM (1.57 IN) |
Auto Ranging/Manual | Both |
Detachable Jaw | No |
Rotating Jaw / Swivel | No |
Peak Hold | No |
In-Rush Current | No |
Dual Display | No |
Analog Bargraph on Display | No |
Backlight | No |
Remote Display | No |
Resistance | No |
Frequency | No |
Continuity | No |
Capacitance | No |
Temperature (K T/C) | No |
Temperature (IR Sensor) | No |
Diode Testing | No |
CAT Rating | III |
CAT Voltage | 300 V |
Overload Protector | No |
True Power (KW) | No |
Apparent Power (VA) | No |
Power Factor (PF) | No |
Single Phase/Three Phase | Single Phase |
Crest Factor | No |
Energy (KWh) | No |
Reactive Power (KVAR) | No |
Source/Simulate (Process Clamp) | No |
Test Equipment General Attributes |
|
Warranty | 12 MONTHS (1 YEARS) |
Calibration Included | Factory Calibration |
Data Logging | No |
Product Weight | 200 GRAMS (0.441 LBS) |
Product Height | 25 MM (0.984 IN) |
Product Length | 70 MM (2.76 IN) |
Product Width | 178 MM (7.01 IN) |
ECCN Number | EAR 99 |
HTS/Schedule B Number | 9030.33.0040 |
Country of Origin | Japan |
Công ty Cổ Phần Thương mai Dịch vụ và Xuất Nhập Khẩu Bình Minh
Địa chỉ: Số 9,Ngõ 461 Nguyễn Văn Linh, Q. Long Biên, TP.Hà nội
Tel: 024-38751616 Hotline: 0904499667
Email: [email protected]
============================
Chi nhánh Công ty Cổ Phần Thương mai Dịch vụ và Xuất Nhập Khẩu Bình Minh Tại TPHCM
Địa chỉ: Số 1331/15/144 Đường Lê Đức Thọ,Phường 14, Q. Gò Vấp, TP.Hồ Chí Minh
Tel: 024-38751616 và 024-36790555 Hotline: 0988764055
Email: [email protected]
AMPE KÌM |
ĐỒNG HỒ ĐO ĐIỆN Đồng hồ đo điện trở cách Kyoritsu Đồng hồ đo điện trở cách Hioki Đồng hồ đo điện trở đất Kyoritsu
|
MÁY THỬ ĐIỆN ÁP |
MÁY ĐO NHIÊT ĐỘ
|
MÁY ĐO TỐC ĐỘ |