


| Description | AC LEAKAGE |
|---|---|
| Method of detection | True RMS |
| Display | LCD (Digital display: 4200 counts) |
| Response Time | Approx. 2 second |
| Range Switching | Manual-range |
| Data hold | On all range |
| Operating temperature and humidity | 0 - 40°C, 85% RH or less (no condensation) |
| Influence of external magnetic field | 10 mA or less in proximity to a 15 mm-dia conductor carrying 100A |
| Influence of conductor position | 40/400 mA range: Within 5 dgt at every part inside the jaw 400A range, 0 to 250A: Within ±0.5% rdg ±5 dgt at every part inside the jaw section |
| Influence of Residual Current | 12 mA or less in proximity to a 10 mm-dia conductor carrying 100A |
| Safety Standard | Conforms EN61010-1, EN61010-2-032 |
| Circuit voltage | 300 Vrms or less |
| Withstanding voltage | 3.7 kV AC for one minute |
| Power Supply |
LR03 x 2 R0-3 (UM-4) x 2 |
| Battery Life | Approx. 24 hours (continuous) |
| Consumed current | Approx. 21 mA |
| Auto power-off | Approx. 10 minutes |
| Diameter of measurable conductor | 40 mm at maximum |
| Dimensions | Approx. 81 (W) x 185 (H) x 32 (D) mm |
| Weight | Approx. 270 g |
| Accessories |
Batteries, carrying case (93030) User's manual (IM CL340) |
| Peak Hold | On all range |
Công ty Cổ Phần Thương mai Dịch vụ và Xuất Nhập Khẩu Bình Minh
Địa chỉ: Số 9,Ngõ 461 Nguyễn Văn Linh, Q. Long Biên, TP.Hà nội
Tel: 024-38751616 Hotline: 0904499667
Email: binhminhthuha@gmail.com
============================
Chi nhánh Công ty Cổ Phần Thương mai Dịch vụ và Xuất Nhập Khẩu Bình Minh Tại TPHCM
Địa chỉ: Số 1331/15/144 Đường Lê Đức Thọ,Phường 14, Q. Gò Vấp, TP.Hồ Chí Minh
Tel: 024-38751616 và 024-36790555 Hotline: 0988764055
Email: binhminhthuha@gmail.com
|
AMPE KÌM |
ĐỒNG HỒ ĐO ĐIỆN Đồng hồ đo điện trở cách Kyoritsu Đồng hồ đo điện trở cách Hioki Đồng hồ đo điện trở đất Kyoritsu
|
MÁY THỬ ĐIỆN ÁP |
MÁY ĐO NHIÊT ĐỘ
|
MÁY ĐO TỐC ĐỘ |
